Updated
What 34 kinds of jewelry came in at when people scanned them with GemstoneAI: the middle first-read value and the range that half of them fell in, from the 1,400 scans that fall into those kinds.
Scans from April 16, 2026 to November 8, 2026, with test and staff accounts left out. A kind of jewelry is listed only once at least 10 scans from at least 8 people back it, with no one person making up more than a quarter of them. Each figure is a first-read fair market estimate from photos, about what a mainstream jeweler would sell a similar item for. They are not appraisals, sale prices or offers. How GemstoneAI values jewelry.
| Jewelry | Scans | Middle value | Middle half |
|---|---|---|---|
| Gold diamond ring | 442 | $1,500 | $900 to $3,500 |
| Gold emerald ring | 122 | $2,500 | $1,200 to $5,750 |
| Gold sapphire ring | 107 | $1,800 | $900 to $3,600 |
| Gold ruby ring | 78 | $1,250 | $830 to $2,600 |
| Silver ruby ring | 33 | $250 | $130 to $650 |
| Gold citrine ring | 32 | $580 | $420 to $750 |
| Silver diamond ring | 29 | $360 | $220 to $900 |
| Gold aquamarine ring | 28 | $1,250 | $680 to $2,450 |
| Gold amethyst ring | 27 | $530 | $440 to $950 |
| Silver amethyst ring | 27 | $130 | $100 to $180 |
| Silver cubic zirconia ring | 24 | $60 | $45 to $65 |
| Gold opal ring | 23 | $900 | $540 to $1,200 |
| Silver sapphire ring | 22 | $260 | $160 to $760 |
| Gold blue topaz ring | 22 | $570 | $370 to $900 |
| Gold garnet ring | 21 | $650 | $360 to $900 |
| Plated cubic zirconia ring | 16 | $35 | $25 to $40 |
| Silver opal ring | 16 | $180 | $120 to $260 |
| Silver garnet ring | 15 | $110 | $90 to $180 |
| Silver moonstone ring | 15 | $120 | $90 to $140 |
| Gold morganite ring | 14 | $890 | $690 to $1,100 |
| Silver blue topaz ring | 13 | $120 | $85 to $180 |
| Platinum diamond ring | 13 | $4,200 | $4,150 to $6,500 |
| Silver agate ring | 12 | $95 | $90 to $130 |
| Gold jade ring | 11 | $650 | $440 to $800 |
| Silver carnelian ring | 11 | $90 | $85 to $100 |
| Gold onyx ring | 10 | $580 | $380 to $880 |
| Jewelry | Scans | Middle value | Middle half |
|---|---|---|---|
| Gold diamond necklace | 54 | $930 | $450 to $2,100 |
| Gold sapphire necklace | 18 | $840 | $630 to $2,950 |
| Silver amethyst necklace | 17 | $75 | $60 to $120 |
| Gold pearl necklace | 13 | $350 | $250 to $450 |
| Silver garnet necklace | 12 | $110 | $90 to $140 |
| Silver cubic zirconia necklace | 11 | $30 | $20 to $55 |
| Jewelry | Scans | Middle value | Middle half |
|---|---|---|---|
| Gold diamond earrings | 47 | $700 | $450 to $1,250 |
| Jewelry | Scans | Middle value | Middle half |
|---|---|---|---|
| Gold diamond bracelet | 45 | $2,400 | $1,800 to $3,700 |
A ring with a large, fine stone and a ring with a chip of the same stone share a row here. The stone's size and quality, the metal's karat and weight, and the maker decide where yours sits. The metal sets a floor you can work out at home: weigh it and use the melt value calculator, after you read the stamp.
Photograph a ring, necklace or bracelet. GemstoneAI identifies the stone, reads the metal and gives a first-read value with similar items for sale. Your first scan is free.
Featured in National Jeweler
From the 1,400 GemstoneAI scans that fall into one of the 34 kinds listed, with test and staff accounts left out. Scans of other jewelry, or of kinds with too few scans to list, are not counted, so the total is smaller than everything people have scanned. Each value is the app's first-read fair market estimate from photos, about what a mainstream jeweler would sell a similar item for. They are not appraisals or sale prices.